Stocks
Grade property mapping (WC x hardness)
Select a grade by characteristics
Stock list of standard plate chips
in stock
Standard boards in other dimensions than those in stock can be made available on request.
Please contact us for stock quantities.
Please contact us for stock quantities.
Size(mm) | In stock grades | ||||||
---|---|---|---|---|---|---|---|
Thickness | Length | Width | F10 | F20 | VF12 | VD45 | F09 |
1.0 | 105 | 105 | |||||
1.5 | 105 | 105 | |||||
2.0 | 105 | 105 | |||||
2.5 | 105 | 105 | |||||
3.0 | 105 | 105 | |||||
3.5 | 105 | 105 | |||||
4.0 | 105 | 105 | |||||
4.5 | 105 | 105 | |||||
5.0 | 105 | 105 | |||||
5.5 | 105 | 105 | |||||
6.0 | 105 | 105 | |||||
6.5 | 105 | 105 | |||||
7.0 | 105 | 105 | |||||
7.5 | 105 | 105 | |||||
8.0 | 105 | 105 | |||||
8.5 | 105 | 105 | |||||
9.0 | 105 | 105 | |||||
9.5 | 105 | 105 | |||||
10.0 | 105 | 105 | |||||
10.5 | 105 | 105 | |||||
11.0 | 105 | 105 | |||||
11.5 | 105 | 105 | |||||
12.0 | 105 | 105 | |||||
12.5 | 105 | 105 | |||||
13.0 | 105 | 105 | |||||
13.5 | 105 | 105 | |||||
14.0 | 105 | 105 | |||||
14.5 | 105 | 105 | |||||
15.0 | 105 | 105 | |||||
15.5 | 105 | 105 | |||||
16.0 | 105 | 105 | |||||
16.5 | 105 | 105 | |||||
17.0 | 105 | 105 | |||||
17.5 | 105 | 105 | |||||
18.0 | 105 | 105 | |||||
18.5 | 105 | 105 | |||||
19.0 | 105 | 105 | |||||
19.5 | 105 | 105 | |||||
20.0 | 105 | 105 | |||||
20.5 | 105 | 105 | |||||
21.0 | 105 | 105 | |||||
21.5 | 105 | 105 | |||||
22.0 | 105 | 105 | |||||
22.5 | 105 | 105 | |||||
23.0 | 105 | 105 | |||||
23.5 | 105 | 105 | |||||
24.0 | 105 | 105 | |||||
24.5 | 105 | 105 | |||||
25.0 | 105 | 105 |
For mobile phone