Material Testing
Basic knowledge (terminology) on testing methods for industrial materials.
日本語 (区分毎50音順) |
English | Explanation |
---|---|---|
アイゾット衝撃試験 | Izod impact test | Test using an Izod impact tester, where one end of the specimen is fixed at the notch and the other end is impacted by a hammer one time on the same side as the notch at a position 22 mm away from the notch to fracture the specimen and measure the Izod impact value. |
圧 子 | corn | Hard object pressed into the object to be measured in a hardness tester to create an indentation. Diamonds, cemented carbide materials, steel, etc. Shapes include spheres, cones and pyramids. |
圧縮試験 | compression test | A test to determine compressive strength by deforming a material under static load applied by a compression testing machine. |
硬さ試験 | hardness test | A test to determine hardness by using a hardness tester to press a hard indenter of a certain shape into the surface of a specimen or product at a certain load, or by dropping a hammer from a certain height. No units are attached to the hardness value. |
機械試験 | mechanical test | Tests to determine mechanical properties such as strength, toughness, ductility and hardness. They include tensile, flexural, anti-fracture, hardness, fatigue, creep and relaxation tests. |
切欠き衝撃試験 | notch impact test | Impact testing with a pendulum using notched specimens. |
顕微鏡組織 | microstructure | Tissue that is microscopic enough to be seen under a microscope. |
抗折試験 | transverse test | A test in which a specimen is placed on two supports, a load is applied to the centre of the specimen, the specimen is broken and the maximum load withstood and deflection are measured. Applicable to materials with low toughness, such as cast iron and tool steel. |
シャルピー衝撃試験 | material test | Tests to elucidate the strength and other properties of materials and to determine the various properties required for industry. |
材料試験 | charpy impact test | A test using a Charpy impact tester in which the specimen is supported by two supports 40 mm apart and the notch is placed in the centre of the supports and the back of the notch is impacted by a hammer one time to fracture the specimen to determine the absorbed energy, impact value, fracture surface ratio, transition temperature, etc. |
ショア硬さ | shore hardness | In the Shore hardness test, the value calculated by HS = kh/h0 from the splash height h of a hammer dropped from a certain height h0 on the test surface of a specimen. In JIS, the standard hardness of a Shore hardness standard specimen is determined by a certain conversion formula based on Vickers hardness. |
ショア硬さ試験 | shore hardness test | A test to determine the hardness of a specimen using the splash height of a hammer dropped onto the test surface of the specimen from a fixed height. |
スケール [ロックウェル硬さの] |
scale (Rockwell hardness scale) | In Rockwell hardness testing, a scale of hardness defined by a combination of the indenter type, reference load, test load and the constants a and b in the hardness definition formula HR = a-bh. |
静的試験 | static test | A test in which a small velocity load is applied to a specimen to investigate various properties of the material. |
静的試験 | shearing test | A test to determine the resistance of a material to shear stress (a stress equivalent to the force of cutting an object with scissors) and the stress required to break it. |
疲れ試験、疲労試験 | fatigue test | A test in which cyclic or fluctuating stress is applied to a specimen to determine its fatigue life, fatigue limit, etc. |
動的試験 | dynamic test | A test in which a high-velocity load is applied to a specimen to determine various properties of the material. |
ヌープ硬さ試験 | knoop hardness test | A test to measure the hardness of a specimen by pressing a square diamond indenter with two opposing angles of 172°30′ and 130° into the test surface of a material at a constant test load and measuring the size of the permanent diamond-shaped indentation produced. |
破壊試験 | destructive test | A test to measure the hardness of a specimen by pressing a square diamond indenter with two opposing angles of 172°30′ and 130° into the test surface of a material at a constant test load and measuring the size of the permanent diamond-shaped indentation produced. |
微小硬さ | microhardness | Hardness of a specific small part of a metal or alloy. |
微小硬さ試験 | microhardness test | A generic term for indentation hardness tests that are conducted with very small test loads. |
ビッカース硬さ | vickers hardness | In Vickers hardness tests, the test load (N) {kgf} used divided by the surface area of the permanent dent (mm2). |
ビッカース硬さ試験 | vickers hardness test | A test to measure the hardness of a specimen from the size of the permanent indentation created by pressing a diamond indenter with a regular square prism with a 136° facing angle into the test surface of the specimen at a constant test load. |
引張試験 | tensile test | A test in which a tensile testing machine is used to gradually pull a specimen or product to determine yield point, proof stress, tensile strength, yield elongation, elongation at break, drawing, etc. |
非破壊試験 | nondestructive test | A test to determine the presence or absence of defects, their location, size, shape and distribution without destroying the material or product. |
ブリネル硬さ試験 | brinell hardness test | A test in which a ball indenter is pressed into the test surface of a specimen at a constant test load and the hardness of the specimen is measured from the size of the permanent indentation created. |
曲げ試験 | bend test | A test to determine the deformation capacity of a material. Usually refers to bending a specimen at a specified inner radius to a specified angle and checking for splits, cracks or other defects on the outside of the bend. |
摩耗試験 | abration test | A test to determine the degree to which a material is abraded when it rubs against another material. The test material may be pressed against a rotating cylindrical surface or the rotating cylinder may be made of the test material. |
モース硬さ | moh's hardness | A standard for comparing the hardness of ores and other materials, divided into 1 to 10 grades, e.g. 1 for talc, 7 for quartz, 10 for diamonds, etc. There is also a new Mohs hardness scale, divided into 1 to 15 grades. |
ロックウェル硬さ | rockwell hardness | In Rockwell hardness tests, the value calculated from the indenter penetration depth h at two reference loads before and after, HR = a - bh. Here, a and b are specific values defined for each Rockwell hardness scale. (See Table 1 in JIS G 202 1411.) |
ロックウェル硬さ試験 | rockwell hardness test | A test in which a conical diamond indenter, steel ball indenter or cemented carbide ball indenter of a specific shape and dimensions as shown in Table 1 of JIS G 202 1411 is pressed against the test surface of a specimen at a constant reference load, the indenter is further pressed in with load to a constant test load and then returned to the reference load, the depth of penetration of the indenter is measured with reference to the penetration depth when the load is first applied to the reference load and hardness is measured from its magnitude. |
ロックウェルスーパーフィシャル | rockwell superficial hardness | Rockwell hardness at reference load 29.42 N {3 kgf}. |
English | Explanation |
---|---|
Izod impact test | Test using an Izod impact tester, where one end of the specimen is fixed at the notch and the other end is impacted by a hammer one time on the same side as the notch at a position 22 mm away from the notch to fracture the specimen and measure the Izod impact value. |
corn | Hard object pressed into the object to be measured in a hardness tester to create an indentation. Diamonds, cemented carbide materials, steel, etc. Shapes include spheres, cones and pyramids. |
compression test | A test to determine compressive strength by deforming a material under static load applied by a compression testing machine. |
hardness test | A test to determine hardness by using a hardness tester to press a hard indenter of a certain shape into the surface of a specimen or product at a certain load, or by dropping a hammer from a certain height. No units are attached to the hardness value. |
mechanical test | Tests to determine mechanical properties such as strength, toughness, ductility and hardness. They include tensile, flexural, anti-fracture, hardness, fatigue, creep and relaxation tests. |
notch impact test | Impact testing with a pendulum using notched specimens. |
microstructure | Tissue that is microscopic enough to be seen under a microscope. |
transverse test | A test in which a specimen is placed on two supports, a load is applied to the centre of the specimen, the specimen is broken and the maximum load withstood and deflection are measured. Applicable to materials with low toughness, such as cast iron and tool steel. |
material test | Tests to elucidate the strength and other properties of materials and to determine the various properties required for industry. |
charpy impact test | A test using a Charpy impact tester in which the specimen is supported by two supports 40 mm apart and the notch is placed in the centre of the supports and the back of the notch is impacted by a hammer one time to fracture the specimen to determine the absorbed energy, impact value, fracture surface ratio, transition temperature, etc. |
shore hardness | In the Shore hardness test, the value calculated by HS = kh/h0 from the splash height h of a hammer dropped from a certain height h0 on the test surface of a specimen. In JIS, the standard hardness of a Shore hardness standard specimen is determined by a certain conversion formula based on Vickers hardness. |
shore hardness test | A test to determine the hardness of a specimen using the splash height of a hammer dropped onto the test surface of the specimen from a fixed height. |
scale (Rockwell hardness scale) | In Rockwell hardness testing, a scale of hardness defined by a combination of the indenter type, reference load, test load and the constants a and b in the hardness definition formula HR = a-bh. |
static test | A test in which a small velocity load is applied to a specimen to investigate various properties of the material. |
shearing test | A test to determine the resistance of a material to shear stress (a stress equivalent to the force of cutting an object with scissors) and the stress required to break it. |
fatigue test | A test in which cyclic or fluctuating stress is applied to a specimen to determine its fatigue life, fatigue limit, etc. |
dynamic test | A test in which a high-velocity load is applied to a specimen to determine various properties of the material. |
knoop hardness test | A test to measure the hardness of a specimen by pressing a square diamond indenter with two opposing angles of 172°30′ and 130° into the test surface of a material at a constant test load and measuring the size of the permanent diamond-shaped indentation produced. |
destructive test | A test to measure the hardness of a specimen by pressing a square diamond indenter with two opposing angles of 172°30′ and 130° into the test surface of a material at a constant test load and measuring the size of the permanent diamond-shaped indentation produced. |
microhardness | Hardness of a specific small part of a metal or alloy. |
microhardness test | A generic term for indentation hardness tests that are conducted with very small test loads. |
vickers hardness | In Vickers hardness tests, the test load (N) {kgf} used divided by the surface area of the permanent dent (mm2). |
vickers hardness test | A test to measure the hardness of a specimen from the size of the permanent indentation created by pressing a diamond indenter with a regular square prism with a 136° facing angle into the test surface of the specimen at a constant test load. |
tensile test | A test in which a tensile testing machine is used to gradually pull a specimen or product to determine yield point, proof stress, tensile strength, yield elongation, elongation at break, drawing, etc. |
nondestructive test | A test to determine the presence or absence of defects, their location, size, shape and distribution without destroying the material or product. |
brinell hardness test | A test in which a ball indenter is pressed into the test surface of a specimen at a constant test load and the hardness of the specimen is measured from the size of the permanent indentation created. |
bend test | A test to determine the deformation capacity of a material. Usually refers to bending a specimen at a specified inner radius to a specified angle and checking for splits, cracks or other defects on the outside of the bend. |
abration test | A test to determine the degree to which a material is abraded when it rubs against another material. The test material may be pressed against a rotating cylindrical surface or the rotating cylinder may be made of the test material. |
moh's hardness | A standard for comparing the hardness of ores and other materials, divided into 1 to 10 grades, e.g. 1 for talc, 7 for quartz, 10 for diamonds, etc. There is also a new Mohs hardness scale, divided into 1 to 15 grades. |
rockwell hardness | In Rockwell hardness tests, the value calculated from the indenter penetration depth h at two reference loads before and after, HR = a - bh. Here, a and b are specific values defined for each Rockwell hardness scale. (See Table 1 in JIS G 202 1411.) |
rockwell hardness test | A test in which a conical diamond indenter, steel ball indenter or cemented carbide ball indenter of a specific shape and dimensions as shown in Table 1 of JIS G 202 1411 is pressed against the test surface of a specimen at a constant reference load, the indenter is further pressed in with load to a constant test load and then returned to the reference load, the depth of penetration of the indenter is measured with reference to the penetration depth when the load is first applied to the reference load and hardness is measured from its magnitude. |
rockwell superficial hardness | Rockwell hardness at reference load 29.42 N {3 kgf}. |
<Completely Revised Glossary of Superhard Tools (2nd Edition 2008)" published by Japan Machine Tool Builders' Association (formerly Superhard Tools Association).
For mobile phone